Luxurious, Famous Picasso One Of A Kind Unobstructed South View One Bedrm + Den 658 Sqft. 9Ft Ceiling, Upgraded Cabinets, Quartz C/T Kitchen, Backsplash, Stainless Steel Appl, Open Concept, On High Floor. In The Heart Of Entertainment District, Harbourfront, Vibrant And Trendy Queen St West. Steps To Restaurant, Cn Tower, Ttc And Much More. |
Extras: Kitchen Includes B/I Appl, Fridge, Cooktop Stove, B/I Microwave, Fan, B/I Oven, B/I Dishwasher, Washer, Dryer, Wood Flr T/O + Much More. 1 Parking Included |
Listed Price | $730,000 |
Taxes: | $2775.79 |
Maintenance Fee: | 438.22 |
Occupancy by: | Tenant |
Address: | 318 Richmond St , Unit 3106, Toronto, M5V1X2, Ontario |
Province/State: | Ontario |
Property Management | Brookfield Property Management |
Condo Corporation No | TSCC |
Level | 31 |
Unit No | 18 |
Directions/Cross Streets: | Richmond/John |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 503 |
Parking Type: | Owned |
Legal Description: | P5 |
Exposure: | S |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Maintenance: | 438.22 |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX INFINITE INC., BROKERAGE |
|
Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $2,775.79 |
Maintenance Fee: | $438.22 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |