| Rarely Found Large South-Facing Condo Offering Incredible Space And Flexibility In One Of Waterloo's Most Convenient And Established Communities. With Over 1,547 Sq Ft Of Well-Laid-Out Living Space, This Two Bedroom Two Bathroom Bright And Functional Unit Can Easily Be Configured As 4 Bedrooms Plus A Separate Study Room, Making It An Excellent Option For Large Families, Multi-Generational Living, University Students, Investors, Or Professionals Needing Multiple Work-From-Home Spaces. The Versatile Layout Features Spacious Principal Rooms, A Generous Living And Dining Area With Hardwood Flooring Throughout, And Large Windows Bringing In Plenty Of Natural Light Throughout The Day. The Kitchen Offers Granite Countertops, Stainless Steel Appliances, Abundant Cabinetry, And Plenty Of Prep Space For Everyday Living. Both Bathrooms Feature Granite Countertops, While The Entire Unit Has Been Well Maintained And Is Move-In Ready. Enjoy Beautiful Greenbelt Views And A Peaceful Natural Setting Right Outside Your Windows, Offering A Rare Sense Of Privacy And Serenity. This Well-Managed Building Includes Great Amenities Such As A Welcoming Lobby Lounge, Library, Exercise Area, And Visitor Parking. Excellent Location Within Walking Distance To University Of Waterloo, Wilfrid Laurier University, Westmount Place Shopping Centre, Grocery Stores, Restaurants, Public Transit, Waterloo Park, And Laurel Creek Conservation Area. A Fantastic Opportunity To Own A Spacious And Highly Functional Condo Combining Size, Convenience, Lifestyle, And Strong Investment Potential. |
| Price | $475,000 |
| Taxes: | $5138.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 255 Keats Way , Waterloo, N2L 6N6, Waterloo |
| Postal Code: | N2L 6N6 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | University Avenue and Keats Way |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 26.9 | 14.92 | Combined w/Dining, Laminate, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 26.9 | 14.92 | Combined w/Living, Laminate, Open Concept |
| Room 3 | Flat | Kitchen | 13.48 | 10.43 | Tile Floor, Open Concept |
| Room 4 | Flat | Breakfast | 13.48 | 10.43 | Tile Floor, Combined w/Kitchen |
| Room 5 | Flat | Primary B | 17.91 | 10.99 | 3 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 6 | Flat | Bedroom 2 | 15.74 | 10.92 | Laminate, Large Closet, Large Window |
| Room 7 | Flat | Den | 10.82 | 10.17 | Laminate |
| Room 8 | Flat | Den | 8.66 | 6.82 | Laminate |
| Room 9 | Flat | Study | 7.54 | 4.59 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 3 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 3 | Flat |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Waterloo |
| Municipality: | Waterloo |
| Neighbourhood: | Dufferin Grove |
| Style: | Apartment |
| Tax: | $5,138 |
| Maintenance Fee: | $953.38 |
| Beds: | 2+3 |
| Baths: | 2 |
| Fireplace: | Y |