| This classic well kept , one owner bungalow is the perfect space to add your own touch and make your own. Ideal footprint for both first time buyers and down sizers alike. Main floor delivers with a large living room, kitchen/dining, 3 bedrooms and a 4 piece bath. Lower level features large open concept second kitchen/rec room, laundry and additional 3 piece bathroom. Situated on a corner lot in a family friendly neighbourhood and close to all amenities.Check this one out ! |
| Price | $489,900 |
| Taxes: | $3577.88 |
| Occupancy: | Vacant |
| Address: | 69 Strathmore Crescent , Welland, L3B 1B9, Niagara |
| Directions/Cross Streets: | Welling ton |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.79 | 18.37 | |
| Room 2 | Main | Kitchen | 8.86 | 9.18 | |
| Room 3 | Main | Dining Ro | 9.84 | 9.18 | |
| Room 4 | Main | Bedroom | 9.51 | 11.15 | |
| Room 5 | Main | Bedroom | 11.48 | 8.53 | |
| Room 6 | Main | Primary B | 11.15 | 10.82 | |
| Room 7 | Basement | Kitchen | 19.68 | 13.12 | |
| Room 8 | Basement | Recreatio | 13.78 | 10.82 | |
| Room 9 | Basement | Laundry | 11.48 | 15.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 773 - Lincoln/Crowland |
| Style: | Bungalow |
| Tax: | $3,577.88 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |