| Welcome to 29 Lakeview Drive in the charming town of Port Perry. This rarely offered all-brick bungalow sits on the desirable south side of Lakeview Drive in the Apple Valley neighbourhood, with no direct neighbours behind-offering an added sense of privacy. Featuring three spacious bedrooms and a functional layout, this home provides plenty of potential to make it your own. A welcoming front porch offers the perfect spot to enjoy your morning coffee or unwind in the evening. The finished basement creates a great space for entertaining, complete with a builtin bar and a convenient separate entrance to the garage, while the attached two-car garage adds everyday practicality. Step outside to a private backyard featuring a large deck, gazebo, and two custom-built wood sheds-ideal for those who appreciate outdoor living and extra storage. Recent updates include a renovated kitchen (2024), new roof (2024), Eco Water System (2026), Washer/Dryer (2024) and a freshly paved driveway (2025), adding value and peace of mind. Situated in a quiet, well-established community close to schools, parks, and all local amenities, this home is well-suited for families, downsizers, or anyone looking to enter a desirable neighbourhood. Located along the shores of Lake Scugog, Port Perry is known for its scenic waterfront, historic downtown, boutique shopping, and locally owned restaurants-making it a wonderful place to call home. |
| Price | $829,000 |
| Taxes: | $5400.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 29 Lakeview Drive , Scugog, L9L 1G9, Durham |
| Directions/Cross Streets: | Simcoe and Lakeview Dr |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12 | 15.74 | Stainless Steel Appl, Backsplash, W/O To Deck |
| Room 2 | Main | Living Ro | 11.58 | 11.74 | Combined w/Dining, Open Concept |
| Room 3 | Main | Dining Ro | 11.58 | 11.74 | Combined w/Library, Open Concept, Large Window |
| Room 4 | Main | Primary B | 12.99 | 15.06 | Ceiling Fan(s), Large Closet, Semi Ensuite |
| Room 5 | Main | Bedroom 2 | 12.07 | 9.74 | Large Window, Closet, Ceiling Fan(s) |
| Room 6 | Main | Bedroom 3 | 10.69 | 12.1 | Large Window, Closet |
| Room 7 | Basement | Game Room | 24.01 | 10.99 | Wet Bar, Stainless Steel Appl |
| Room 8 | Basement | Den | 14.99 | 26.67 | Fireplace, Track Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Port Perry |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $5,400 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |