| Welcome to this beautiful, bright, and spacious detached home in one of Brampton's most desirable neighbourhoods. This well-maintained property features three generously sized bedrooms. The main floor boasts separate living, dining, and family rooms, providing ample space for both everyday living and entertaining. The cozy family room includes a gas fireplace, perfect for relaxing evenings. The eat-in kitchen offers a convenient walkout to the backyard, ideal for outdoor enjoyment. A separate laundry area is also located on the main floor for added convenience.Located close to schools, shopping, and public transit, this home offers both comfort and accessibility. Basement not included. Tenant responsible for lawn maintenance and snow removal. Tenant will pay 75% of utilities. Seeking A+ tenant. Don't miss the opportunity to live in this inviting and well-located home! |
| Price | $3,150 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 44 Gold Hill Road West , Brampton, L6X 4V2, Peel |
| Directions/Cross Streets: | BOVAIRD/FLETCHER |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.68 | 10.5 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 19.68 | 10.5 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Family Ro | 14.96 | 10.63 | Fireplace, Hardwood Floor |
| Room 4 | Main | Kitchen | 17.38 | 13.97 | Eat-in Kitchen |
| Room 5 | Second | Primary B | 17.29 | 13.97 | 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 11.45 | 10.96 | Closet |
| Room 7 | Second | Bedroom 3 | 20.3 | 11.78 | Closet |
| Room 8 | Main | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRESIDENT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Creek Village |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |