| Enjoy easy, low-maintenance living in this bright and spacious all-inclusive unit-with heat, water, electricity, and air conditioning all included. Ideally located in a growing community close to parks, schools, recreation, shopping, and beautiful river views, this is the perfect blend of comfort and convenience. The main level features a well-designed kitchen with plenty of cabinetry, generous counter space, all appliances included, and a sit-at island-perfect for everyday living or entertaining. The open-concept dining and living areas are filled with natural light, creating a warm and inviting space, along with a convenient 2-piece bathroom. Upstairs, a wood staircase leads to a spacious primary bedroom complete with a walk-in closet and patio doors providing access to a private balcony. A second bedroom, full 4-piece bathroom, and in-unit laundry complete the upper level. Step outside and enjoy your exclusive rooftop terrace, offering a rare outdoor space ideal for relaxing or hosting. This unit also includes one underground heated parking space for added comfort year-round. A fantastic opportunity for tenants looking for style, space, and simplicity-all in one! |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 17 Aquatria Street , Casselman, K0A 1M0, Prescott and Rus |
| Directions/Cross Streets: | St. Joseph & St. Isidore |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.38 | 9.51 | |
| Room 2 | Main | Dining Ro | 11.38 | 9.58 | |
| Room 3 | Main | Living Ro | 11.38 | 14.46 | |
| Room 4 | Second | Primary B | 13.74 | 9.97 | Walk-In Closet(s) |
| Room 5 | Second | Bedroom | 12.82 | 8.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Rec./Commun.Centre |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Prescott and Russell |
| Municipality: | Casselman |
| Neighbourhood: | 604 - Casselman |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |