| Set on 97 acres in the rolling hills of King Township, this exceptional country property offers breathtaking panoramic views, expansive open landscapes, and two picturesque private ponds - one fully stocked with bass and trout. Privately positioned at the end of a quiet cul-de-sac just minutes from the village of Nobleton, this multi-use estate provides incredible space, versatility, and opportunity.The 5,000+ sq. ft. main residence features an in-ground pool and tennis court, offering an excellent foundation to update, renovate, or reimagine into a luxurious country retreat. An impressive 60' x 300' outbuilding includes a mechanic shop, indoor riding ring, and extensive storage space, ideal for equestrian use, hobby farming, or a variety of business operations.A secondary farmhouse with its own well and septic system provides flexibility for guests, staff, or potential rental income. Multiple barns, horse stalls, and additional outbuildings further enhance the property's versatility.Combining privacy, natural beauty, and endless potential, this outstanding offering presents a unique opportunity to own a remarkable estate in the heart of King Township. |
| Price | $7,800,000 |
| Taxes: | $8850.00 |
| Occupancy: | Vacant |
| Address: | 5150 17 Side Road , King, L0G 1T0, York |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | 17th Sideroad & 8th Concession Road |
| Rooms: | 24 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Brick, Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Agency |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Schomberg |
| Style: | 2-Storey |
| Tax: | $8,850 |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Inground |