| Rare investment opportunity in the heart of Ottawa's prestigious Golden Triangle! This classic red-brick duplex offers the perfect blend of historic charm, modern updates, and urban convenience, making it a standout addition to any real estate portfolio. This property is ideal for multi-generational living, a high-yield rental investment, or an ideal live-rent setup.The property features a versatile layout with 5 spacious bedrooms, 3 full bathrooms, and independent laundry facilities. Inside, you'll find soaring ceilings, original hardwood flooring, and large windows that flood the units with natural light. Both units provide comfortable, self-contained living spaces that cater to the high rental demand from professionals and students alike. Location is everything, and this address delivers. You are just steps away from the scenic Rideau Canal, the trendy boutiques and eateries of Elgin Street, and a short walk to the University of Ottawa and Parliament Hill. With private outdoor space and unbeatable transit access, this turnkey duplex represents a rare chance to own in one of the city's most stable and prestigious residential pockets. |
| Price | $1,350,000 |
| Taxes: | $8068.03 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 93 Gilmour Street , Ottawa Centre, K2P 0N5, Ottawa |
| Directions/Cross Streets: | Gilmour Street/MacDonald Street |
| Rooms: | 14 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.01 | 13.25 | |
| Room 2 | Ground | Kitchen | 15.42 | 12.33 | |
| Room 3 | Ground | Kitchen | 10.99 | 6.26 | Eat-in Kitchen |
| Room 4 | Ground | Primary B | 14.5 | 13.32 | |
| Room 5 | Ground | Bathroom | 7.25 | 5.41 | 4 Pc Bath |
| Room 6 | Ground | Utility R | 12.99 | 12.6 | |
| Room 7 | Lower | Bedroom 2 | 15.48 | 12.99 | |
| Room 8 | Lower | Bedroom 3 | 14.17 | 12.99 | |
| Room 9 | Lower | Bathroom | 6.99 | 4.99 | 3 Pc Bath |
| Room 10 | Lower | Den | 8.99 | 7.51 | |
| Room 11 | Lower | Laundry | 8 | 4.99 | |
| Room 12 | Second | Living Ro | 16.17 | 10.99 | |
| Room 13 | Second | Kitchen | 12 | 11.51 | |
| Room 14 | Second | Primary B | 13.15 | 12.33 | |
| Room 15 | Second | Bedroom 2 | 10.99 | 9.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4104 - Ottawa Centre/Golden Triangle |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $8,068.03 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |