| Welcome to this well-maintained, bright and spacious 2-bedroom, 1-bathroom walk-out basement apartment. Located in the desirable east end of Guelph just steps to bus stops. Perfect for professionals or couples looking for comfort and convenience. Concrete walkway and private entrance to the bright living room with numerous pot-lights. Spacious kitchen with plenty of cupboards and 2 great size bedrooms. Modern 3-piece bathroom, storage space, and a nice laundry area. Laminated flooring throughout and plenty of pot-lights make this cute apartment very enjoyable. Located a 5- minute walk to bus stop #14 and a 20-minute walk to bus stop #18 that goes directly to the UoG. The rent includes: heat, hydro, water, air conditioning, laundry and 1 parking spot. Ready for mid May occupancy. |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 36-B Raspberry Lane , Guelph, N1E 7H5, Wellington |
| Directions/Cross Streets: | Grange |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 11.15 | 7.51 | Laminate, Pot Lights, Backsplash |
| Room 2 | Basement | Living Ro | 20.73 | 8.82 | Laminate, Pot Lights, Walk-Out |
| Room 3 | Basement | Primary B | 9.09 | 11.41 | Laminate |
| Room 4 | Basement | Bedroom 2 | 2.43 | 10.92 | Laminate |
| Room 5 | Basement | Laundry | 3.58 | 7.68 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Apartment |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Real Estate Centre Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |