| Welcome to this beautifully maintained upgraded executive townhome, ideally located just north of Highways 7 & 407-perfect for commuters seeking convenience without sacrificing tranquility. Featuring rare two-car driveway parking and direct garage access, this home offers exceptional everyday functionality. Step into a thoughtfully designed entryway with ample closet space and custom built-ins throughout. The lower level includes a cozy & versatile den with a gas fireplace-ideal for a home office, media room, or relaxing retreat-along with a full-sized laundry area, powder room, and additional storage. The main level boasts a bright, open-concept layout with spacious living and dining areas, perfect for entertaining. A second powder room adds convenience. The family-sized kitchen offers abundant storage, an impressive pantry, breakfast area, and a walkout to a private balcony overlooking a serene ravine-perfect for morning coffee or summer evenings. Upstairs, you'll find two generously sized bedrooms with large closets, a well-appointed four-piece bathroom, and an extra-large linen closet. The Primary Suite serves as a private retreat, complete with custom built-ins & a luxurious ensuite featuring double separate sinks, a glass shower, and a separate soaker tub. Meticulously maintained & move-in ready, this turnkey home combines comfort, style, and a highly desirable setting. Simply move in & enjoy. Minutes to Shopping, Dining, Cafes, Worship, Gyms, Community Centers, Transit, Schools, Daycares and more! |
| Price | $1,175,000 |
| Taxes: | $4716.86 |
| Occupancy: | Owner |
| Address: | 8909 BATHURST Street , Richmond Hill, L4C 0H4, York |
| Postal Code: | L4C 0H4 |
| Province/State: | York |
| Directions/Cross Streets: | BATHURST AND 7/407 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.15 | 11.41 | Hardwood Floor, Combined w/Dining, Picture Window |
| Room 2 | Main | Dining Ro | 17.15 | 11.09 | Hardwood Floor, Combined w/Living, 2 Pc Bath |
| Room 3 | Main | Kitchen | 12 | 10.23 | Stainless Steel Appl, Stone Counters, Pot Lights |
| Room 4 | Main | Breakfast | 12 | 7.68 | Tile Floor, Walk-Out, B/I Shelves |
| Room 5 | Second | Primary B | 16.99 | 11.51 | Hardwood Floor, 4 Pc Ensuite, B/I Closet |
| Room 6 | Second | Bedroom 2 | 13.15 | 9.58 | Hardwood Floor, Double Closet, Picture Window |
| Room 7 | Second | Bedroom 3 | 9.84 | 9.09 | Hardwood Floor, B/I Closet, Picture Window |
| Room 8 | Ground | Den | 19.42 | 11.51 | Combined w/Laundry, 2 Pc Bath, Walk-Out |
| Room 9 | |||||
| Room 10 | |||||
| Room 11 | |||||
| Room 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 2 | Ground |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | South Richvale |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,716.86 |
| Maintenance Fee: | $910.35 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |