| Attention Builders And End-Users Looking To Build Your Dream Home! A Rare Opportunity To Acquire An Ideal 25 x 125 Ft Lot On Belcourt Rd, A Quiet, Family-Friendly Street Nestled Between Manor Rd And Belsize Dr In Highly Sought-After Midtown Toronto. This Generous Lot Presents An Exceptional Opportunity To Design And Build A Custom Home In One Of Toronto's Most Desirable Neighbourhoods. Ideally Located Just Steps To The Popular Shops, Cafés, And Restaurants Along Bayview Ave, With Additional Amenities And Services Just Minutes Away On Mount Pleasant Rd. Enjoy The Perfect Balance Of A Peaceful Residential Setting While Remaining Within Walking Distance To TTC Transit And Everyday Conveniences, And Situated Within The Highly Regarded Maurice Cody School District. Property Is Being Sold In As-Is, Where-Is Condition. All Utilities Have Been Disconnected And Suspended. Exterior Showings Only. Please Do Not Walk The Property Without A Confirmed Appointment. |
| Price | $1,590,000 |
| Taxes: | $7149.00 |
| Occupancy: | Vacant |
| Address: | 52 Belcourt Road , Toronto, M4S 2T9, Toronto |
| Directions/Cross Streets: | Btwn Manor & Belsize |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Unfinished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $7,149 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |