| Fourplex Apartment building, in great location, in area of other 4 plex's, close to Downtown Shelburne, walk to Shopping, parks and schools. Brick and vinyl building, Two storey with walk out to balcony on upper level and walk out to patio on lower level. Asphalt shingled Roof, Paved Parking for 6+ cars, paved driveway in a court, 4 apartments currently all leased to good long term tenants. Each Apartment is approx. 800 sq ft Has common entrance and hall way. Each unit has their own ensuite laundry, two bedrooms, 4 pc bathroom, a Storage room, a Kitchen, a living room and a Dining room, with walk out to a deck or patio. Upper levels 2 units have deck, lower 2 units have a patio walk out. 4 Owned water heaters one for each unit. Upper units water heater is located under the stairs. Upper units the Hot water is in the storage room. 4 Hydro services. Tenants pay their Own hydro, and contribute to the Shared water. Baseboard heat, paid by Tenants, is economical in the 4 unit building. Nice Building 2 Units up and 2 units down. Great for someone to live and rent out, or investor for 4 great units in Shelburne Close to downtown. Units are nicely laid out and well maintained. |
| Price | $1,175,000 |
| Taxes: | $4407.00 |
| Occupancy: | Tenant |
| Address: | 209 Sarah Court , Shelburne, L9V 2Z8, Dufferin |
| Directions/Cross Streets: | off Main St to James St and First Ave |
| Rooms: | 24 |
| Bedrooms: | 8 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Fourplex |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MCCARTHY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $4,407 |
| Beds: | 8 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |