| Well kept home on a quiet, family-friendly street in a convenient Scarborough neighbourhood. Offering bright living spaces and a functional layout, this home is perfect for first-time buyers, growing families, or those looking to make it work long-term. Featuring three separate apartment units, this property is ideal as an income-generating investment, a multigenerational family home, or the perfect opportunity to live in one unit while your mortgage is being offset by rental income. Set on a generous lot with a private outdoor space, it's ideal for relaxing, entertaining, or everyday family life. Whether you're building long-term wealth or creating space for extended family, this home offers flexibility and strong potential. Minutes to transit, schools, parks, shopping, and major routes, this location makes commuting and daily errands easy. A great opportunity to own in a welcoming community you'll love coming home to. |
| Price | $1,135,000 |
| Taxes: | $4637.64 |
| Occupancy: | Tenant |
| Address: | 4 Camilla Crescent , Toronto, M1L 1Z1, Toronto |
| Directions/Cross Streets: | Pharmacy Ave & St Clair Ave |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.25 | 4.66 | |
| Room 2 | Main | Living Ro | 11.84 | 11.68 | |
| Room 3 | Main | Dining Ro | 10.17 | 5.74 | |
| Room 4 | Main | Kitchen | 8.59 | 12.23 | |
| Room 5 | Main | Bedroom | 10.17 | 8.59 | |
| Room 6 | Main | Bedroom | 10.33 | 11.51 | |
| Room 7 | Second | Laundry | 8.99 | 7.68 | |
| Room 8 | Second | Kitchen | 8.59 | 6.17 | |
| Room 9 | Second | Bedroom | 10 | 9.58 | |
| Room 10 | Second | Kitchen | 8.66 | 13.74 | Combined w/Living |
| Room 11 | Second | Living Ro | 8.66 | 13.74 | Combined w/Kitchen |
| Room 12 | Second | Bedroom | 9.84 | 11.09 | |
| Room 13 | Second | 9.51 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TONY K REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | Bungalow |
| Tax: | $4,637.64 |
| Beds: | 3+3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |