| Excellent Opportunity In The Heart Of Don Valley Village! This Well-Loved 3+1 Bedroom Raised Bungalow Sites With A Double Garage And Separate Basement Entrance (The ground level sliding door to backyard has a lock making it a separate entrance). 4 Parking Spaces. Air Breaker Panel 200Amps. Enjoy Efficient Furnace , Center A/C and Water Heater. (Installed 2021 Dec) Comfort And Lower Utility Bills. Brand New Vinyl Floor on Second Level, Pot Lights, New Light Fixtures and Freshly Re-Painted Thru-Out. New Stairs. Brand New Kitchen on Second Floor , Granite Countertops, New S/S Appl on Main Flr, New Fridge on Ground Flr. Roof (2024). Garage Door (2025 Dec). Located In A Sought-After Neighborhood, Just Minutes From Highways 404/Don Valley & 401, Top-rated Schools, Parks, Shopping, Restaurants, And Public Transit. This Home Offers COMFORT, STYLE, And CONVENIENCE All In One! |
| Price | $799,000 |
| Taxes: | $5414.35 |
| Occupancy: | Vacant |
| Address: | 31 Angus Drive , Toronto, M2J 2W9, Toronto |
| Directions/Cross Streets: | SE. Of Leslie/Finch |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 20.53 | 13.02 | Vinyl Floor, Combined w/Dining, Pot Lights |
| Room 2 | Second | Dining Ro | 10.59 | 13.02 | Vinyl Floor, Combined w/Living, Pot Lights |
| Room 3 | Second | Kitchen | 15.02 | 10.1 | Vinyl Floor, Stainless Steel Appl, Granite Counters |
| Room 4 | Second | Primary B | 15.12 | 12.86 | Vinyl Floor, Closet, Window |
| Room 5 | Second | Bedroom 2 | 14.99 | 10.1 | Vinyl Floor, Closet, Window |
| Room 6 | Second | Bedroom 3 | 10.59 | 9.77 | Vinyl Floor, Closet, Window |
| Room 7 | Ground | Family Ro | 22.24 | 11.38 | Laminate, Open Concept, W/O To Yard |
| Room 8 | Ground | Bedroom 4 | 11.05 | 10.79 | Window, Laminate |
| Room 9 | Ground | Kitchen | 10.96 | 6.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON JIM MO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Don Valley Village |
| Style: | Bungalow-Raised |
| Tax: | $5,414.35 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |