| This versatile commercial space offers a clean slate for a wide variety of businesses plus a functional basement perfect for storage or additional operational needs. Formerly retail store, before that dental office-ideal for retail or professional use. Separate furnace and central AC for year-round comfort, Please note: No cannabis uses permitted. |
| Price | $3,300 |
| Minimum Rental Term: | 24 |
| Taxes: | $1125.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 2914 Danforth Avenue , Toronto, M4C 1M1, Toronto |
| Postal Code: | M4C 1M1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Danforth / Victoria Park |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Other |
| Building Percentage: | F |
| Total Area: | 900.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft Divisible |
| Approximatly Age: | 51-99 |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | V |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Clear Height Feet: | 7 |
| Drive-In Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE FRONTIER REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | East End-Danforth |
| Approximate Age: | 51-99 |
| Tax: | $1,125 |
| Baths: | 1 |
| Fireplace: | N |