| Restaurant business operating from approximately 4,623 sq. ft. in a high-exposure Mississauga location. Premises licensed with LLBO and includes a patio area, all subject to municipal approvals and transferability. Business is equipped with a commercial kitchen and maintains active third-party delivery platforms (Uber Eats, Skip The Dishes & Door Dash). On-site parking available. Interior features include pool tables and jukebox. Training may be available. Overall, this is a well-maintained, ready-to-operate restaurant in a proven Mississauga location with stable traffic and strong growth potential for the right operator. Do not go direct. All inquiries and showings through listing brokerage only. |
| Price | $525,000 |
| Taxes: | $2200.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 4141 Dixie Road , Mississauga, L4W 1V5, Peel |
| Postal Code: | L4W 1V5 |
| Province/State: | Peel |
| Directions/Cross Streets: | Dixie Rd & Burnhamthorpe Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 4623.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 10 |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | Sun to |
| Employees #: | 2 |
| Seats: | 153 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Rathwood |
| Tax: | $2,200 |
| Fireplace: | N |