| Presenting a premium industrial/ commercial total about 16,000 Sq/Ft M2 zoned, industrial freestanding building , a very rare to find two separate business under one roof, Auto truck garage & auto body shop, very unique property situated on 1.47 Acres. Prime location with great exposure. Easy access from all highways 410, 403 & dixie 401 area, secured yard. Vacant possession possible on closing . Zoning permits a wide variety of uses including outside storage, auto garage, auto body shop & auto detailing etc. The building boasts impressive features such as over 24' clear height, a spacious drive - in garage door, very clean, one unit has crane & a new air unit. This is a rare opportunity to secure a high functioning industrial asset in a premier location. |
| Price | $8,100,000 |
| Taxes: | $56526.48 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 5916 Shawson Drive , Mississauga, L4W 3W5, Peel |
| Postal Code: | L4W 3W5 |
| Province/State: | Peel |
| Legal Description: | PCL BLOCK 12-1, SEC M395; BLK 12, PL M39 |
| Directions/Cross Streets: | Britannnia Rd E/ Shawson Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Use: | Transportation |
| Building Percentage: | T |
| Total Area: | 64293.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | % |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | Y |
| Clear Height Feet: | 18 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 7 |
| Height Feet: | 14 |
| Width Feet: | 16 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Radiant |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SUN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Tax: | $56,526.48 |
| Fireplace: | N |