| Stunning end-unit townhouse that feels like a detached home, located in a quiet and safe neighbourhood with a good and convenient location. This home offers an amazing layout and beautiful finishes throughout, featuring smooth ceilings on the main floor and many quality upgrades. Upgraded all light fixtures with indoor and outdoor pot lights surrounding the house. The second floor offers a spacious open area ideal for an office, study, or additional living space. The primary bedroom features a double-sink ensuite. Enjoy a wide and spacious backyard with a gazebo, shed, and fruit trees (sour cherry, plum, and cherry), as well as a gas BBQ line for entertaining. Newer front landscaping and exterior lighting enhance the curb appeal. Both side walls of the property are not connected to any neighbouring units, only the garage wall on one side is attached to the neighbour's garage, while the other side is completely detached. Additional highlights include S/S Gas stove with hood, Central vacuum system, high-ceiling basement, upgraded attic, and parking for 3 cars in front, more than most homes in the area. Truly a must-see property with exceptional value and style! Buyer and Buyer's Agent to verify all Measurments. |
| Price | $988,000 |
| Taxes: | $5271.40 |
| Occupancy: | Owner |
| Address: | 94 Stoyell Driv , Richmond Hill, L4E 0M8, York |
| Directions/Cross Streets: | Bathurst / Milos |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 52.28 | 43.46 | California Shutters, Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 52.28 | 43.46 | California Shutters, Hardwood Floor, Combined w/Living |
| Room 3 | Main | Family Ro | 49.07 | 41.52 | Hardwood Floor, Access To Garage, Pot Lights |
| Room 4 | Main | Kitchen | 32.7 | 31.32 | Open Concept, Backsplash, Quartz Counter |
| Room 5 | Main | Breakfast | 32.7 | 31.32 | Combined w/Kitchen, Tile Floor, Overlooks Backyard |
| Room 6 | Second | Primary B | 49.72 | 47.46 | California Shutters, Walk-In Closet(s), Hardwood Floor |
| Room 7 | Second | Bedroom 2 | 32.7 | 31.32 | Large Window, Large Closet, Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 30.77 | 29.49 | Hardwood Floor, Closet, Large Window |
| Room 9 | Second | Office | 33.36 | 29.49 | Window, Separate Room, Hardwood Floor |
| Room 10 | Second | Laundry | 21.52 | 10.76 | Closet Organizers, Double Doors, B/I Appliances |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Jefferson |
| Style: | 2-Storey |
| Tax: | $5,271.4 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |