This well-maintained two-storey home is filled with charm and modern updates throughout. Featuring an attached garage, a fully fenced-in yard, and an IN-LAW SUITE with a separate entrance, it offers flexibility for extended family or potential rental income. Inside, you'll find a bright and welcoming layout with numerous updates in 2018 when the inside was completely rebuilt, including electrical, plumbing, insulation, drywall, flooring and new garage. The main level provides a comfortable living space and functional kitchen, main floor bedroom, while the upper level offers spacious bedrooms and a full bath. With its' great curb appeal, updated interior, and versatile layout, this move-in-ready home is perfect for families or investors alike. |
Price | $469,900 |
Taxes: | $3343.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1006 SECOND Stre East , Cornwall, K6H 2A9, Stormont, Dundas |
Directions/Cross Streets: | MCCONNELL AVE |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 19.32 | 7.81 | |
Room 2 | Main | Living Ro | 10.82 | 17.97 | |
Room 3 | Main | Bedroom | 12.86 | 9.09 | |
Room 4 | Second | Primary B | 18.93 | 11.78 | |
Room 5 | Second | Bedroom | 14.79 | 8.46 | |
Room 6 | Second | Bathroom | 5.71 | 6.46 | |
Room 7 | Basement | Kitchen | 12 | 10.86 | |
Room 8 | Basement | Recreatio | 11.35 | 18.73 | |
Room 9 | Basement | Laundry | 5.35 | 11.32 | |
Room 10 | Basement | Bathroom | 7.12 | 7.61 | |
Room 11 | Basement | Utility R | 9.91 | 6.46 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Concrete Block |
Garage Type: | Attached |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES MARQUIS LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | Cornwall |
Neighbourhood: | 717 - Cornwall |
Style: | 1 1/2 Storey |
Tax: | $3,343 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |