Welcome to 46 Mathersfield Avenue, an elegant semi-detached home tucked away on a quiet cul-de-sac in the heart of South Rosedale, one of Torontos most prestigious and picturesque neighbourhoods. This rare "25 year new-build" blends timeless sophistication with modern comfort, offering approximately 3,500 sq. ft. of living space across all levels. Set within one of the most coveted areas in the city this home combines classic character w/ soaring 11' ceilings in the kitchen/family rm & w/ contemporary conveniences incl. a 2-car garage, updated systems, & designer finishes thru/out. The stunning entrance features a custom front door by Amberwood leading to a combined living/dining rm w/ crown moulding & a cozy gas fireplace. Step down to the heart of the home where a spectacular kitchen / family room by RN Design & KGA Kitchens, features custom cabinetry, quartz counters, Sub-Zero & Wolf appliances, an oversized island w/ breakfast bar & walk-in pantry. The rear of the home is flanked w/ floor-to-ceiling windows & opens to a private landscaped garden perfect for entertaining or quiet evenings. Upstairs, the primary suite is a serene retreat w/ a Juliette balcony, walk-in closet, & renovated 5-piece ensuite w/ freestanding tub, double vanity & glass rain shower. Two additional bedrooms are both generous in size & each feature ensuite baths - a rare find in this area. A massive skylight above the architectural curved staircase fills the home w/ light & the finished lower level has a lg rec rm w/ gas f/pl, a huge gym, 4th bedrm & 3-piece bath.. The L.L. has above-grade windows ideal for family living or guests. Professionally landscaped front and rear gardens by David Scott Designs featuring new stonework, fencing, a Sundance hot tub, & gas lines for outdoor BBQ. Steps to Rosedale Jr P.S, Branksome, U.C.C. York, Greenwood & TTC. Enjoy the perfect blend of ravines, parks & urban shops & restaurants just minutes from your door - privacy & luxury in the heart of the city. |
Price | $3,795,000 |
Taxes: | $14357.81 |
Occupancy: | Owner |
Address: | 46 Mathersfield Driv , Toronto, M4W 3W5, Toronto |
Directions/Cross Streets: | Yonge & Rowanwood |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 6.3 | 5.64 | Tile Floor, Double Closet |
Room 2 | Main | Living Ro | 26.11 | 11.41 | Combined w/Dining, Fireplace, Bay Window |
Room 3 | Main | Dining Ro | 26.11 | 11.41 | Combined w/Living, Overlooks Living |
Room 4 | Main | Kitchen | 19.81 | 14.66 | Stainless Steel Appl, Quartz Counter, Pantry |
Room 5 | Main | Family Ro | 19.81 | 9.94 | Gas Fireplace, Window Floor to Ceil, W/O To Yard |
Room 6 | Second | Primary B | 21.22 | 19.78 | Juliette Balcony, Walk-In Closet(s), 5 Pc Ensuite |
Room 7 | Second | Bedroom 2 | 11.35 | 10.66 | Hardwood Floor, Double Closet, 4 Pc Ensuite |
Room 8 | Second | Bedroom 3 | 16.89 | 14.86 | Hardwood Floor, Double Closet, 4 Pc Ensuite |
Room 9 | Lower | Recreatio | 24.04 | 17.97 | Broadloom, Fireplace |
Room 10 | Lower | Exercise | 24.01 | 11.51 | Laminate, Closet |
Room 11 | Lower | Bedroom | 12.04 | 10.89 | Broadloom, Above Grade Window |
Room 12 | Lower | Laundry | 10.1 | 9.74 | Laminate, Pocket Doors |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Lower |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 3 | Lower |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES OXLEY REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C09 |
Neighbourhood: | Rosedale-Moore Park |
Style: | 2-Storey |
Tax: | $14,357.81 |
Beds: | 3+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |