Welcome to this beautifully renovated detached home, featuring 3 spacious bedrooms, 3 modern washrooms, a fully finished basement, and a large double garage. Ideally situated on a desirable corner lot, the home is just steps from a scenic park and a top-rated school. Bright, airy, and thoughtfully designed, this residence offers a warm and inviting atmosphere in a charming neighborhood. The family room features a cozy fireplace, creating the perfect space to relax and unwind. Outside, the backyard is a true highlight with a beautiful deck and hot tub, ideal for entertaining or enjoying quiet evenings. With easy access to public transportation, you'll enjoy both convenience and comfort Meticulously maintained with exceptional care in the Friendly neighborhoods, this move-in-ready home is ideal for families or anyone seeking style, space, and functionality. Inspection report is available upon request. |
Listed Price | $987,000 |
Taxes: | $4871.12 |
Occupancy: | Owner |
Address: | 2 Randolph Aven , Whitby, L1P 1N2, Durham |
Directions/Cross Streets: | Country Lane & Rossland Road W |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.91 | 10.14 | Combined w/Dining, Open Concept, Laminate |
Room 2 | Main | Dining Ro | 17.91 | 10.14 | Combined w/Living, Open Concept, Laminate |
Room 3 | Main | Family Ro | 20.27 | 9.77 | Gas Fireplace, Open Concept, Laminate |
Room 4 | Main | Kitchen | 15.94 | 10.89 | Modern Kitchen, Stainless Steel Appl, Open Concept |
Room 5 | Main | Breakfast | 15.94 | 10.89 | Combined w/Kitchen, Laminate, Window |
Room 6 | Second | Primary B | 15.94 | 12.63 | Window, Ensuite Bath, Walk-In Closet(s) |
Room 7 | Second | Bedroom 2 | 14.17 | 9.91 | Window, Double Closet, Laminate |
Room 8 | Second | Bedroom 3 | 9.94 | 9.94 | Window, Laminate, Double Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 4 | Second |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 2 | Main |
Washroom Type 67 | 4 | Second |
Washroom Type 68 | 0 | |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 2 | Main |
Washroom Type 72 | 4 | Second |
Washroom Type 73 | 0 | |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 2 | Main |
Washroom Type 77 | 4 | Second |
Washroom Type 78 | 0 | |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 | |
Washroom Type 81 | 2 | Main |
Washroom Type 82 | 4 | Second |
Washroom Type 83 | 0 | |
Washroom Type 84 | 0 | |
Washroom Type 85 | 0 | |
Washroom Type 86 | 2 | Main |
Washroom Type 87 | 4 | Second |
Washroom Type 88 | 0 | |
Washroom Type 89 | 0 | |
Washroom Type 90 | 0 | |
Washroom Type 91 | 2 | Main |
Washroom Type 92 | 4 | Second |
Washroom Type 93 | 0 | |
Washroom Type 94 | 0 | |
Washroom Type 95 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Williamsburg |
Style: | 2-Storey |
Tax: | $4,871.12 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |