Newly renovated - Bright and Spacious, Contemporary 2-bedroom 1 Bathroom Apartment around 600sq feet. Separate Entrance, In-Suite Laundry, 1 Parking spot. Large Open Kitchen, Granite Countertop, Dishwasher, Microwave, Ceramic Cooktop. Walking Distance To Hospital, Community Centre, Pool, Gym, Park, Library, Shopping Plaza. TTC (Bus 36), Intersection Finch And Torresdale. Preferred Occupancy - 2 Adults. 1/3rd Of Utilities - Extra (Water, Waste, Heat And Hydro). |
Price | $2,300 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 3 Robert Hicks Driv , Toronto, M2R 3R1, Toronto |
Directions/Cross Streets: | Bathurst and Finch |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent |
Furnished: | Part |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Upper Level |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Upper Level |
Area: | Toronto |
Municipality: | Toronto C07 |
Neighbourhood: | Westminster-Branson |
Style: | 2-Storey |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |