*** This Mobile unit is located on a Seasonal land lease resort*** -- Purchase price not subject to HST-- This never rented 2013 unit is your front row seat to days at the beach and sand castles! Inside offers 3 bedrooms, 1 bath, Beautiful vaulted ceilings, a factory living room addition featuring an electric fireplace and ducting for all season comfort. Upgrades include: extra shelving, stainless steel appliances, raised counter top, factory addition, extra long unit (45 FT). The units sits on a wide lot with extra room between neighboring units. The resort is located 2 and 1/2 hours from Toronto and just under 4 hours from Montreal (yes there are lots of owners coming from both cities). The resort is located minutes from Picton, Sandbanks, Base 31 and the Outlet river granting access to Lake Ontario. The resort is open from May 1st top October 31st. |
Price | $124,000 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 486 County Road 18 N/A , Prince Edward County, K0K 1P0, Prince Edward Co |
Directions/Cross Streets: | Cherry Beach Lane & Beach View Lane |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 11.38 | 9.61 | |
Room 2 | Main | Bathroom | 4.4 | 6.36 | |
Room 3 | Main | Bedroom | 14.92 | 11.91 | |
Room 4 | Main | Kitchen | 16.73 | 11.55 | Combined w/Dining |
Room 5 | Main | Living Ro | 17.65 | 11.78 | |
Room 6 | Main | Bedroom | 10.27 | 6.3 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | Communit |
Other Structures: | Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Campground |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Prince Edward County |
Municipality: | Prince Edward County |
Neighbourhood: | Athol Ward |
Style: | Bungalow |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | Communit |