Fantastic investment opportunity with this updated property consisting of 4 one-bedroom apartments. Centrally located , steps to downtown, walking distance to Queens, Kingston General Hospital and Hotel Dieu Hospital, this property is turnkey. The building has undergone numerous updates, all four apartments have new heating/cooling(2025) , updated electric (2025) along with new in suite laundry facilities (2025). Updates to the building include new steel roof, soffit, fascia and eavestrough (2023), new front porch and walkway (2025). Renovations include a new 2 level 2 bathroom unit with updated flooring (2025), custom cabinets (2025) and oak railings. Call to book your showing today! |
Price | $1,050,000 |
Taxes: | $5100.21 |
Occupancy: | Tenant |
Address: | 398 Alfred Stre , Kingston, K7K 4H9, Frontenac |
Acreage: | < .50 |
Directions/Cross Streets: | Alfred and Jenkins St. |
Rooms: | 15 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.84 | 9.51 | |
Room 2 | Main | Primary B | 9.74 | 9.51 | |
Room 3 | Main | Bathroom | 8.33 | 7.35 | 4 Pc Bath |
Room 4 | Main | Kitchen | 11.41 | 9.32 | Combined w/Living |
Room 5 | Main | Primary B | 12 | 9.51 | |
Room 6 | Main | Bathroom | 8.23 | 3.77 | 3 Pc Bath |
Room 7 | Second | Kitchen | 14.5 | 10.99 | Combined w/Living |
Room 8 | Second | Primary B | 9.25 | 5.74 | |
Room 9 | Second | Bathroom | 4.99 | 3.84 | 4 Pc Bath |
Room 10 | Second | Kitchen | 9.58 | 8 | |
Room 11 | Second | Living Ro | 12.66 | 9.51 | B/I Bookcase |
Room 12 | Second | Primary B | 14.6 | 10.92 | |
Room 13 | Second | Bathroom | 5.58 | 6.07 | 3 Pc Bath |
Room 14 | Third | Bathroom | 4.99 | 10.17 | 3 Pc Bath |
Room 15 | Third | Office | 14.66 | 6.17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Second |
Washroom Type 5 | 3 | Third |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Fourplex |
Style: | 2 1/2 Storey |
Exterior: | Brick, Stone |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX FINEST REALTY INC., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 22 - East of Sir John A. Blvd |
Style: | 2 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $5,100.21 |
Beds: | 4 |
Baths: | 5 |
Fireplace: | N |
Pool: | None |