Welcome to this hidden gem with lake views just minutes from the highway. In a 'cottage like' setting, this 2 bedroom renovated bungalow offers a newer kitchen, bathroom, windows, central air, luxury vinyl plank flooring . Three season sunroom, spacious family room and a roof top terrace to enjoy the sunsets. |
Price | $450,000 |
Taxes: | $2366.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 43 Marlatts Road , Thorold, L2V 1N5, Niagara |
Directions/Cross Streets: | Beaverdams & Marlatts |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.28 | 13.61 | |
Room 2 | Main | Living Ro | 12.1 | 19.19 | |
Room 3 | Main | Family Ro | 10.59 | 17.68 | |
Room 4 | Main | Primary B | 12.5 | 10.3 | |
Room 5 | Main | Bedroom 2 | 9.09 | 9.12 | |
Room 6 | Main | Laundry | 8.66 | 4.99 | |
Room 7 | Main | Mud Room | 19.98 | 5.18 | |
Room 8 | Main | Sunroom | 15.12 | 9.81 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Thorold |
Neighbourhood: | 557 - Thorold Downtown |
Style: | Bungalow |
Tax: | $2,366 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |