This Condo Bldg Is Close To Fairview Mall, Community Centre, Library, Subway And Park/Playground Across The Bldg. Well Maintained 2 Bedroom Condo With Laminate Flooring Thru-Out, Renovated Maple Kitchen With Ceramic Tiles, Rare 9Ft Ceilings, 3 Linen Closets, 2 Washrooms, Mirrored Closet, Walkout To Your Private Patio. Maintenance fee includes EVERYTHING (Water, Heat, Hydro, Internet and Cable TV)!!! No Elevators Required, Easy Entrance And Exit To The Building And Parking. Located Within Walking Distance To Fairview Mall, Ttc Transit And Easy Access To The Hwy 404. Shows Very Well. |
Extras: S/S Stove, Fridge, Microwave. Existing Light Fixtures. Range Hood |
Price | $569,000 |
Taxes: | $1656.00 |
Maintenance Fee: | 830.78 |
Address: | 20 Forest Manor Rd , Unit 111, Toronto, M2J 1M2, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 1 |
Unit No | 11 |
Directions/Cross Streets: | Don Mills / Sheppard |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 10 |
Parking Type: | Exclusive |
Exposure: | E |
Balcony: | Terr |
Locker: | Ensuite |
Pet Permited: | Restrict |
Approximatly Square Footage: | 900-999 |
Maintenance: | 830.78 |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Water |
Central Air Conditioning: | Window Unit |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
JDL REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Henry Farm |
Style: | Apartment |
Tax: | $1,656 |
Maintenance Fee: | $830.78 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |